This Course is provided free for all participants in GAT or CPP courses
Startup Course
Course Curriculum
Introduction | |||
Introduction explanation | 00:00:00 | ||
Introduction Quiz 1 | 00:15:00 | ||
1 - Arithmetic Operations | |||
Arithmetic Operations explanation | 00:00:00 | ||
Arithmetic Operations / Startup quiz | 00:02:00 | ||
2 - Algebra and world problem | |||
Algebra and world problem explanation | 00:00:00 | ||
Algebra and world problem / Startup quiz | 00:02:00 | ||
3 - Geometry | |||
Geometry explanation | 00:00:00 | ||
Geometry / Startup quiz | 00:02:00 | ||
4 - Ratios | |||
Ratios explanation | 00:00:00 | ||
Ratios Startup quiz | 00:02:00 | ||
5 - Statistics and Probability | |||
Statistics and probability explanation | 00:00:00 | ||
Statistics and probability / Startup quiz | 00:02:00 | ||
6 -Sequences, Time and Age | |||
6 -Sequences, Time and Age Explanation | 00:00:00 | ||
7 - Startup Course Quizzes | |||
Startup quiz 1 | 00:10:00 | ||
Startup quiz 2 | 00:30:00 |
Course Reviews
No Reviews found for this course.
1329 STUDENTS ENROLLED