Starts On Sat 4/1/2025
4 Subjects 80 Classes 100 hours
Founding and Tajme’at
Join the SAAT course before 4/1/2025 and Get the Great Offer
1- 10% discount
❌1500❌
✅1350✅
2- New Hard Book for free and delivered to your house (in KSA only) when it is released
If you already have the book contact us before payment to get 100 SAR discount
3- New eBook for free immediately
لا نحلل – لا نحلل – لا نحلل
مشاركة الحساب
Sharing accounts
لا نحلل – لا نحلل – لا نحلل
نسخ أو تصوير أي دورة من دوراتنا أو كتاب من كتبنا أو استخدامهم
ZAMAGAT, GATTIME, ZAMASAAT, ZAMACPP
والتوزيع أو الاستخدام على صورة ملفات أو تسجيلات فيديو أو أي شكل إلكتروني آخر
All rights reserved. No part of our publications may be reproduced or distributed in any form or by means, or stored in a database or eBook or retrieval system or scan or pdf , without the prior written permission from the author, unless otherwise indicated.
©ZIAD ABED AHMAD RIZEQ
Course Curriculum
SAAT Feedback and Sample | |||
Students Feed Back and Achievements | FREE | 00:00:00 | |
SAAT Course Sample Videos | FREE | 00:00:00 | |
Math Prerequisites | |||
LCM and GCF | 00:00:00 | ||
Factoring and Multiplying Expressions | 00:00:00 | ||
Geometry and Right Triangle Rules | 00:00:00 | ||
Powers and Radicals | 00:00:00 | ||
MATH Videos | |||
Chapter 1 : Reasoning and Proof (SAAT16) | 00:00:00 | ||
Chapter 2 : Algebra (SAAT16) | 00:00:00 | ||
Chapter 3: Matrices (SAAT16) | 00:00:00 | ||
Chapter 4: Sequence and Series (SAAT16) | 00:00:00 | ||
Chapter 5: Lines (SAAT16) | 00:00:00 | ||
Chapter 6: Triangles (SAAT16) | 00:00:00 | ||
Chapter 7: Polygons and Quadrilaterals (SAAT16) | 00:00:00 | ||
Chapter 8: Transformation (SAAT16) | 00:00:00 | ||
Chapter 9: Circles and Arcs (SAAT16) | 00:00:00 | ||
Chapter 10: Probability and Statistics (SAAT16) | 00:00:00 | ||
Chapter 11: Periodic Functions and Trigonometry (SAAT16) | 00:00:00 | ||
Chapter 12: Trigonometric Identities and Equations (SAAT16) | 00:00:00 | ||
Chapter 13: Analyzing Graphs (SAAT16) | 00:00:00 | ||
Chapter 14: Exponential and Logarithmic Functions (SAAT16) | 00:00:00 | ||
Chapter 15: Conic Sections (SAAT16) | 00:00:00 | ||
Chapter 16: Vectors (SAAT16) | 00:00:00 | ||
Chapter 17: Polar System (SAAT16) | 00:00:00 | ||
Chapter 18: Limits (SAAT16) | 00:00:00 | ||
Chapter 19: Derivatives and Integration (SAAT16) | 00:00:00 | ||
BIO Videos | |||
Chapter 1: Introduction to Biology (SAAT16) | 00:00:00 | ||
Chapter 2: Classification of Living Organisms (SAAT16) | 00:00:00 | ||
Chapter 3: Protoctista & Fungi (SAAT16) | 00:00:00 | ||
Chapter 4: Invertebrates (SAAT16) | 00:00:00 | ||
Chapter 5: Vertebrates (SAAT16) | 00:00:00 | ||
Chapter 6: Human Organ Systems (SAAT16) | 00:00:00 | ||
Chapter 7: plants (SAAT16) | 00:00:00 | ||
Chapter 8: The Cell (SAAT16) | 00:00:00 | ||
Chapter 9: Genetics (SAAT16) | 00:00:00 | ||
Chapter 10: Ecology (SAAT16) | 00:00:00 | ||
Chapter 11: Biodiversity Animal Behaviour (SAAT16) | 00:00:00 | ||
PHY Videos | |||
Chapter 1 : The Science of Physics (SAAT16) | 00:00:00 | ||
Chapter 2: Mechanics (SAAT16) | 00:00:00 | ||
Chapter 3: Energy and Machines (SAAT16) | 00:00:00 | ||
Chapter 4: States of Matter (SAAT16) | 00:00:00 | ||
Chapter 5: Waves and Sound (SAAT16) | 00:00:00 | ||
Chapter 6: Light (SAAT16) | 00:00:00 | ||
Chapter 7: Electricity (SAAT16) | 00:00:00 | ||
Chapter 8: Magnetic and Electromagnetic (SAAT16) | 00:00:00 | ||
Chapter 9: Modern Physics (SAAT16) | 00:00:00 | ||
Chapter 10: Nuclear physics (SAAT16) | 00:00:00 | ||
CHEM Videos | |||
Chapter 1 : Introduction to Chemistry (SAAT16) | 00:00:00 | ||
Chapter 2: Atomic Theories and the Periodic Table (SAAT16) | 00:00:00 | ||
Chapter 3: Bonding and Attraction Forces (SAAT16) | 00:00:00 | ||
Chapter 4: Chemical Calculations (SAAT16) | 00:00:00 | ||
Chapter 5: Reaction Rate and Chemical Equilibrium (SAAT16) | 00:00:00 | ||
Chapter 6: Mixtures and Solutions (SAAT16) | 00:00:00 | ||
Chapter 7: Acids and Bases (SAAT16) | 00:00:00 | ||
Chapter 8: Electrochemistry (SAAT15) | 00:00:00 | ||
Chapter 9: Organic Chemistry (Hydrocarbons) (SAAT16) | 00:00:00 | ||
Chapter 10: Hydrocarbons Derivatives (SAAT16) | 00:00:00 | ||
Chapter 11: Biochemical Compounds (SAAT16) | 00:00:00 | ||
Tajmeat | |||
Tajmeat (1) Videos | 00:00:00 | ||
Tajmeat (2) Videos | 00:00:00 | ||
Tajmeat (3) Videos | 00:00:00 | ||
Tajmeat (4) Videos | 00:00:00 | ||
Tajmeat (5) Videos | 00:00:00 | ||
Tajmeat (6) Videos | 00:00:00 | ||
Tajmeat (7) Videos | 00:00:00 | ||
Tajmeat (8) Videos | 00:00:00 | ||
Tajmeat (9) Videos | 00:00:00 | ||
Tajmeat (10) Videos | 00:00:00 | ||
Tajmeat (11) Videos | 00:00:00 | ||
Tajmeat (12) Videos | 00:00:00 | ||
Tajmeat (13) Videos | 00:00:00 | ||
Tajmeat (14) Videos | 00:00:00 | ||
Tajmeat (15) Videos | 00:00:00 | ||
Tajmeat (16) Videos | 00:00:00 | ||
Tajmeat (17) Videos | 00:00:00 | ||
Tajmeat (18) Videos | 00:00:00 | ||
Tajmeat (19) Videos | 00:00:00 | ||
Tajmeat (20) Videos | 00:00:00 | ||
Tajmeat (21) Videos | 00:00:00 | ||
Tajmeat (22) Videos | 00:00:00 | ||
Tajmeat (23) Videos | 00:00:00 | ||
Tajmeat (24) Videos | 00:00:00 | ||
Tajmeat (25) Videos | 00:00:00 | ||
Tajmeat (26) Videos | 00:00:00 | ||
Tajmeat (27) Videos | 00:00:00 | ||
Tajmeat (28) Videos | 00:00:00 | ||
Tajmeat (29) Videos | 00:00:00 | ||
Tajmeat (30) Videos | 00:00:00 |
Course Reviews
No Reviews found for this course.
103 STUDENTS ENROLLED