Enter a short description of the course.
Enter full description of the course.
Course Curriculum
Verbal & Quantitative Samples | |||
Quantitative Sample Unit | FREE | 00:00:00 | |
Verbal Sample Unit | FREE | 00:00:00 | |
Zoom Code and Curriculum | |||
GAT 4 Course Curriculum | FREE | 00:00:00 | |
GAT 4 Zoom Code | 00:00:00 | ||
Quantitative eBook | |||
1 - Arithmetic Operations | |||
1 – Arithmetic Operations Videos GAT 4 | 00:00:00 | ||
1 – Arithmetic Operations Lesson 1 | 00:00:00 | ||
1 – Arithmetic Operations Lesson 2 | 00:00:00 | ||
1 – Arithmetic Operations Lesson 3 | 00:00:00 | ||
1 – Arithmetic Operations Lesson 4 | 00:00:00 | ||
1 – Arithmetic Operations Lesson 5 | 00:00:00 | ||
1 – Arithmetic Operations Quiz | 00:20:00 | ||
2 – Algebra and world problem | |||
2 – Algebra and world problem Videos GAT 4 | 00:00:00 | ||
2 – Algebra and world problem Lesson 1 | 00:00:00 | ||
2 – Algebra and world problem Lesson 2 | 00:00:00 | ||
2 – Algebra and world problem Lesson 3 – 12/9/2020 | 00:00:00 | ||
2 – Algebra and world problem Quiz | 00:20:00 | ||
3 - Geometry | |||
3 – Geometry Videos GAT 4 | 00:00:00 | ||
3 – Geometry Lesson 1 | 00:00:00 | ||
3 – Geometry Lesson 2 | 00:00:00 | ||
3 – Geometry Lesson 3 | 00:00:00 | ||
3 – Geometry Quiz | 00:20:00 | ||
4 - Ratio | |||
4 – Ratio Videos GAT 4 | 00:00:00 | ||
4 -Ratio – Lesson 1 | 00:00:00 | ||
4 -Ratio – Lesson 2 | 00:00:00 | ||
4 -Ratio – Lesson 3 | 00:00:00 | ||
4 -Ratio – Quiz | 00:20:00 | ||
5 – Statistics ,Probability and Graphs | |||
5 – Statistics ,Probability and Graphs Videos GAT 4 | 00:00:00 | ||
5 – Statistics ,Probability and Graphs Lesson 1 | 00:00:00 | ||
5 – Statistics ,Probability and Graphs Lesson 2 | 00:00:00 | ||
5 – Statistics ,Probability and Graphs Lesson 3 | 00:00:00 | ||
5 – Statistics ,Probability and Graphs Quiz 1 | 00:12:00 | ||
6 -Sequences, Time and Age | |||
6 -Sequences, Time and Age Videos GAT 4 | 00:00:00 | ||
6 -Sequences, Time and Age Lesson 1 a | 00:00:00 | ||
6 -Sequences, Time and Age Lesson 2 a | 00:00:00 | ||
6 -Sequences, Time and Age Lesson 2 b | 00:00:00 | ||
6 -Sequences, Time and Age Lesson 3 | 00:00:00 | ||
6 -Sequences, Time and Age Quiz | 00:20:00 | ||
7 – Comparison | |||
7 – Comparison Videos GAT 4 | 00:00:00 | ||
7 – Comparison Lesson 1 | 00:00:00 | ||
7 – Comparison Lesson 2 | 00:00:00 | ||
7 – Comparison Lesson 3 | 00:00:00 | ||
7 – Comparison Quiz – 10th Sep 2020 | 00:20:00 | ||
Verbal eBook | |||
1 - Analogies | |||
Analogies Lesson Videos GAT 4 | 00:00:00 | ||
Introduction to Analogy | 00:00:00 | ||
1 – Analogy Lesson 1 | 00:00:00 | ||
1 – Analogy Lesson 2 | 00:00:00 | ||
1 – Analogy Lesson 3 | 00:00:00 | ||
1 – Analogy Lesson 4 | 00:00:00 | ||
1 – Analogy Lesson 5 | 00:00:00 | ||
1 – Analogy Quiz 1 | 00:20:00 | ||
2 - Sentence Completion | |||
2 – Sentence Completion Lesson Videos GAT 4 | 00:00:00 | ||
2 – Sentence Completion Lesson 1 | 00:00:00 | ||
2 – Sentence Completion Lesson 2 | 00:00:00 | ||
2 – Sentence Completion Lesson 3 | 00:00:00 | ||
2 – Sentence Completion Lesson 4 | 00:00:00 | ||
2 – Sentence Completion Quiz | 00:20:00 | ||
3 - Contextual Error | |||
3 – Contextual Error Videos GAT 4 | 00:00:00 | ||
3 – Contextual Error Introduction | 00:00:00 | ||
3 – Contextual Error Lesson 1 | 00:00:00 | ||
3 – Contextual Error Lesson 2 | 00:00:00 | ||
3 – Contextual Error Lesson 3 | 00:00:00 | ||
3 – Contextual Error Lesson 4 | 00:00:00 | ||
3 – Contextual Error Quiz – 10th Sep 2020 | 00:20:00 | ||
4 - Odd One Out | |||
Odd One Out Videos GAT 4 | 00:00:00 | ||
4 – Odd One Out Introduction | 00:00:00 | ||
4 – Odd One Out Lesson 1 | 00:00:00 | ||
4 – Odd One Out Lesson 2 | 00:00:00 | ||
4 – Odd One Out Lesson 3 | 00:00:00 | ||
4 – Odd One Out Lesson 4 | 00:00:00 | ||
4 – Odd One Out Quiz | 00:20:00 | ||
5 - Reading Comprehension | |||
5 – Reading Comprehension Videos GAT 4 | 00:00:00 | ||
5 – Reading Comprehension Introduction | 00:00:00 | ||
5 – Reading Comprehension Lesson 1 | 00:00:00 | ||
5 – Reading Comprehension Lesson 2 | 00:00:00 | ||
5 – Reading Comprehension Lesson 3 | 00:00:00 | ||
5 – Reading Comprehension Lesson 4 | 00:00:00 | ||
5 – Reading Comprehension quiz 1 | 00:10:00 | ||
5 – Reading Comprehension quiz 2 | 00:15:00 | ||
5 – Reading Comprehension quiz 3 | 00:00:00 | ||
Revision | |||
Revision Video GAT 4 | 00:00:00 | ||
Module 1 / 10th Sep 2020 | |||
Quantitative Module 1 | 00:25:00 | ||
Verbal Module 1 – Reading Comprehension | 00:10:00 | ||
Verbal Module 1 | 00:20:00 | ||
Module 2 / 22th Sep 2020 | |||
Quantitative Module 2 | 00:23:00 | ||
Verbal Module 2 – Reading Comprehension | 00:10:00 | ||
Verbal Module 2 | 00:20:00 | ||
Module 3 / 25th Sep 2020 | |||
Quantitative Module 3 | 00:25:00 | ||
Verbal Module 3 – Reading Comprehension | 00:10:00 | ||
Verbal Module 3 | 00:20:00 | ||
Module 4 / 30th Sep 2020 | |||
Quantitative Module 4 | 00:25:00 | ||
Verbal Module 4 – Reading Comprehension | 00:10:00 | ||
Verbal Module 4 | 00:20:00 | ||
Module 5 | |||
Quantitative Module 5 | 00:25:00 | ||
Verbal Module 5 | 00:20:00 |
Course Reviews
No Reviews found for this course.
27 STUDENTS ENROLLED